US-Toptitel
Kursliste
BEZEICHNUNG | GELD | BRIEF | DIFF % |
---|---|---|---|
3M Co. | 140,420 | 140,860 | +0,20 |
Activision Blizzard Inc. | 78,710 | 78,970 | +0,51 |
Adobe Inc. | 388,200 | 389,400 | +0,52 |
Advanced Micro Devices Inc. | 73,610 | 73,730 | +0,55 |
Alexion Pharmaceuticals Inc. | 129,980 | 130,940 | -0,31 |
Align Technology Inc. | 465,600 | 469,000 | +0,72 |
Alphabet Inc. Class A | 1.561,600 | 1.563,800 | +0,50 |
Alphabet Inc. Class C | 1.566,000 | 1.568,200 | +0,47 |
Amazon.Com Inc. | 2.701,000 | 2.702,500 | +0,07 |
American Electric Power Co.Inc | 66,740 | 67,330 | +0,90 |
American Express Co. | 106,220 | 106,720 | +0,11 |
Amgen Inc. | 209,100 | 209,950 | +0,31 |
Analog Devices Inc. | 131,920 | 132,780 | 0,00 |
Ansys Inc. | 313,300 | 313,800 | +0,22 |
Apple Inc. | 110,060 | 110,100 | +0,79 |
Applied Materials Inc. | 90,250 | 90,740 | +1,32 |
ASML Holding N.V. N.Y.Reg | 470,000 | 474,000 | +4,41 |
Atlassian Corp. PLC | 191,020 | 191,740 | +0,19 |
Autodesk Inc. | 255,150 | 255,900 | +0,24 |
Automatic Data Processing Inc. | 134,180 | 134,660 | +0,13 |
Baidu.com Inc. ADR | 217,000 | 218,500 | +0,70 |
Biogen Inc. | 223,250 | 224,150 | -0,04 |
Boeing Co. | 174,440 | 174,740 | -0,01 |
Booking Holdings Inc. | 1.780,800 | 1.782,000 | -0,07 |
Broadcom Corp. | 381,050 | 383,700 | +0,54 |
Cadence Design Systems Inc. | 115,600 | 116,400 | +0,47 |
Caterpillar Inc. | 159,160 | 159,640 | +0,05 |
Cerner Corp. | 65,660 | 66,030 | -0,27 |
Charter Communicat. Inc.(Del.) Class A | 529,700 | 534,900 | -0,43 |
Check Point Software Techs Ltd | 105,440 | 105,920 | +0,46 |
Chevron Corp. | 77,790 | 78,280 | -0,65 |
Cintas Corp. | 272,700 | 273,900 | -0,26 |
Cisco Systems Inc. | 37,300 | 37,405 | -0,04 |
Coca-Cola Co., The | 40,240 | 40,275 | +0,21 |
Cognizant Technology Sol. Corp. | 67,400 | 68,250 | -0,53 |
Comcast Corp. Cl. A | 40,250 | 40,545 | +0,05 |
Copart Inc. | 96,000 | 96,500 | 0,00 |
Costco Wholesale Corp. | 297,350 | 299,350 | +0,23 |
CSX Corp. | 76,780 | 77,150 | +0,06 |
DexCom Inc. | 299,800 | 301,550 | -0,38 |
DocuSign Inc. | 212,000 | 213,000 | +0,55 |
Dollar Tree Inc. | 88,160 | 89,460 | -0,63 |
Dow Inc. | 48,125 | 48,600 | +0,41 |
Ebay Inc. | 46,355 | 46,470 | +0,12 |
Electronic Arts Inc. | 119,940 | 120,280 | +0,03 |
Facebook Inc. | 220,750 | 221,100 | -0,07 |
Fastenal Co. | 40,155 | 40,270 | -0,35 |
Fiserv Inc. | 90,010 | 90,870 | +0,82 |
Fox Corp. Shares A | 25,200 | 26,000 | -0,78 |
Fox Corp. Shares B | 24,600 | 25,000 | 0,00 |
Gilead Sciences Inc. | 55,310 | 55,580 | -1,09 |
Goldman Sachs Group Inc. | 240,050 | 240,950 | +0,04 |
Home Depot Inc. | 227,000 | 227,150 | +0,02 |
Honeywell International Inc. | 171,240 | 172,400 | +0,19 |
IDEXX Laboratories Inc. | 406,800 | 410,700 | +0,22 |
Illumina Inc. | 332,250 | 334,200 | -0,29 |
Incyte Corp. | 79,480 | 79,670 | -0,59 |
Intel Corp. | 48,715 | 48,780 | +0,69 |
Intl Business Machines Corp. | 107,550 | 107,750 | +0,28 |
Intuit Inc. | 323,150 | 324,800 | +0,85 |
Intuitive Surgical Inc. | 660,000 | 666,000 | +0,91 |
JD.com Inc. Cl.A(sp.ADRs) | 78,400 | 78,600 | -0,51 |
Johnson&Johnson | 134,200 | 134,700 | +0,45 |
JPMorgan Chase & Co. | 111,980 | 112,180 | -0,11 |
Keurig Dr Pepper Inc. | 26,320 | 26,445 | +0,15 |
KLA Corp. | 253,350 | 256,650 | +2,13 |
Kraft Heinz Co. | 27,045 | 27,140 | -0,04 |
LAM Research Corp. | 472,000 | 475,950 | +2,32 |
Lululemon Athletica Inc. | 291,100 | 292,450 | +0,53 |
Marriott International Inc. | 103,900 | 105,400 | -0,82 |
Marvell Technology GRP Ltd. | 44,905 | 45,120 | +1,22 |
Match Group Inc. | 121,500 | 123,000 | +0,82 |
Maxim Integrated Products Inc. | 79,500 | 80,000 | 0,00 |
McDonalds Corp. | 176,080 | 176,560 | -0,01 |
Mercadolibre Inc. | 1.650,000 | 1.662,800 | +1,38 |
Merck & Co. Inc. | 67,600 | 68,400 | +0,29 |
Microchip Technology Inc. | 126,020 | 126,320 | +0,11 |
Micron Technology Inc. | 69,580 | 69,790 | +0,83 |
Microsoft Corp. | 184,380 | 184,520 | -0,58 |
Moderna Inc. | 103,020 | 103,240 | -0,19 |
Mondelez International Inc. Class A | 46,705 | 47,785 | -0,98 |
Monster Beverage Corp. | 73,740 | 74,250 | -0,51 |
NetEase Inc.(Sp. ADRs) | 94,970 | 95,680 | +2,49 |
Netflix.com Inc. | 481,100 | 481,550 | -0,72 |
NIKE Inc. | 117,700 | 118,120 | +0,15 |
Nvidia Corp. | 442,750 | 443,550 | +0,41 |
NXP Semiconductors NV | 144,020 | 144,980 | -0,04 |
O'Reilly Automotive Inc. | 385,100 | 386,900 | -0,06 |
Okta Inc. | 217,600 | 218,400 | +0,05 |
Paccar Inc. | 76,500 | 77,000 | +4,05 |
Paychex Inc. | 73,380 | 74,090 | -0,64 |
PayPal Holdings Inc. | 203,450 | 203,750 | +0,99 |
Peloton Interactive Inc. | 129,140 | 130,600 | +1,44 |
PepsiCo Inc. | 116,860 | 117,420 | +0,57 |
Pinduoduo Inc. ADRs | 142,000 | 144,000 | +0,71 |
Procter & Gamble Co. | 108,520 | 108,680 | -0,37 |
Qualcomm Inc. | 137,040 | 137,200 | +0,97 |
Regeneron Pharmaceuticals Inc. | 447,050 | 449,950 | +0,50 |
Ross Stores Inc. | 94,530 | 95,500 | +0,29 |
salesforce.com Inc. | 185,020 | 185,380 | +0,46 |
Seagen Inc. | 156,380 | 157,140 | -0,17 |
Sirius XM Holdings Inc. | 4,875 | 4,913 | -0,85 |
Skyworks Solutions Inc. | 133,140 | 134,420 | -1,06 |
Splunk Inc. | 142,580 | 143,360 | +0,55 |
Starbucks Corp. | 86,740 | 86,980 | -0,61 |
Synopsys Inc. | 223,900 | 227,200 | +0,55 |
T-Mobile US Inc. | 109,020 | 109,780 | +0,40 |
Tesla Inc. | 702,900 | 703,500 | +0,07 |
Texas Instruments Inc. | 143,480 | 144,260 | +0,14 |
The Travelers Companies Inc. | 118,440 | 119,600 | -0,07 |
Trip.com Group Ltd. Sp.ADRs | 28,200 | 28,400 | -1,40 |
UnitedHealth Group Inc. | 289,450 | 291,550 | +0,67 |
Verisign Inc. | 164,780 | 166,320 | -0,10 |
Verisk Analytics Inc. Cl.A | 160,340 | 161,100 | -0,04 |
Verizon Communications Inc. | 47,180 | 47,485 | +0,43 |
Vertex Pharmaceuticals Inc. | 195,680 | 197,620 | +0,03 |
Viatris Inc. | 14,300 | 14,600 | -2,72 |
VISA Inc. | 170,320 | 170,580 | +0,26 |
Walgreens Boots Alliance Inc. | 39,365 | 39,510 | -0,94 |
Walmart Inc. | 119,680 | 120,140 | -0,30 |
Walt Disney Co. | 143,660 | 144,080 | +0,45 |
Workday Inc. Shares A | 186,860 | 188,720 | -0,18 |
Xcel Energy Inc. | 54,000 | 54,500 | -0,92 |
Xilinx Inc. | 114,600 | 114,900 | +0,44 |
Zoom Video Communications Inc. | 314,000 | 317,000 | -0,63 |
Bitte beachten Sie das Regelwerk
DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Deutsche Börse AG
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank
alle Kurse in Euro
Realtime Quotes - Letzte Aktualisierung: 21.01.2021 12:26:26