Alle Aktien A-Z
Kursliste
BEZEICHNUNG | GELD | BRIEF | DIFF % |
---|---|---|---|
A.I.S. Resources Ltd. | 0,047 | 0,055 | +3,81 |
A.P.Moeller-Mærsk A/S | 1.860,000 | 1.877,000 | +1,24 |
A.P.Moeller-Mærsk A/S B | 2.023,000 | 2.044,000 | +2,66 |
A.S. Création Tapeten AG | 18,300 | 18,700 | +3,39 |
A.S. Roma S.p.A. | 0,283 | 0,295 | -1,17 |
a2 Milk Co. Ltd., The | 6,293 | 6,301 | -7,68 |
A2A S.p.A. | 1,319 | 1,327 | +0,50 |
A2B Australia Ltd. | 0,740 | 0,765 | -1,99 |
AAC Technologies Holdings Inc. | 4,755 | 4,949 | 0,00 |
Aalberts N.V. | 37,610 | 37,670 | +0,97 |
AAON Inc. | 58,000 | 58,500 | 0,00 |
aap Implantate AG | 3,175 | 3,355 | -1,65 |
AAR Corp. | 31,400 | 31,800 | -0,63 |
Aareal Bank AG | 21,460 | 21,480 | +7,52 |
AB Science S.A. | 16,720 | 16,760 | +1,58 |
ABB Ltd. | 0,000 | 0,000 | 0,00 |
ABB Ltd. ADR | 24,200 | 24,400 | 0,00 |
Abbott Laboratories | 92,010 | 92,350 | -0,03 |
AbbVie Inc. | 91,600 | 92,040 | +0,24 |
Abcam PLC | 19,250 | 19,280 | 0,00 |
AbCellera Biologics Inc. | 36,695 | 37,245 | +0,68 |
Abcourt Mines Inc. Class B | 0,093 | 0,104 | -4,15 |
Aben Resources Ltd. | 0,047 | 0,051 | +6,98 |
Abeona Therapeutics Inc. | 1,563 | 1,624 | 0,00 |
Abercrombie & Fitch Co. | 19,886 | 20,285 | -0,87 |
Abiomed Inc. | 271,300 | 274,600 | +0,71 |
Abivax S.A. | 33,450 | 33,650 | +2,90 |
ABN AMRO Group N.V. | 8,724 | 8,748 | +0,84 |
ABO Wind AG | 48,400 | 48,800 | +5,63 |
Abraplata Resource Corp. | 0,244 | 0,272 | 0,00 |
Abraxas Petroleum Corp. | 2,100 | 2,180 | 0,00 |
AC Immune SA | 5,005 | 5,115 | +4,35 |
Acacia Communications Inc. | 94,500 | 95,000 | 0,00 |
Academy Metals Inc. | 0,037 | 0,062 | +6,15 |
Acadia Pharmaceuticals Inc. | 43,885 | 44,970 | 0,00 |
Acasti Pharma Inc. | 0,442 | 0,488 | -11,24 |
Acceleron Pharma Inc. | 104,000 | 105,000 | 0,00 |
Accell Group N.V. | 28,400 | 28,600 | +2,53 |
Accentro Real Estate AG | 8,700 | 8,850 | +1,75 |
Accenture Ltd. | 210,000 | 210,750 | +0,33 |
Acciona S.A. | 126,700 | 126,800 | +1,12 |
Accor S.A. | 29,690 | 29,940 | -0,90 |
AcelRx Pharmaceuticals Inc. | 1,691 | 1,757 | +2,27 |
Acerinox SA (CE Fab.Acero In.) | 9,570 | 9,636 | 0,00 |
Achieve Life Sciences Inc. | 8,000 | 8,150 | -0,62 |
Ackermans & van Haaren N.V. | 129,800 | 130,400 | 0,00 |
Aclaris Therapeutics Inc. | 4,773 | 4,963 | 0,00 |
ACM Research Inc. | 76,000 | 77,500 | -3,18 |
Acorda Therapeutics Inc. | 5,300 | 5,500 | -4,50 |
ACS, Act.de Constr.y Serv. SA | 28,910 | 29,000 | -0,17 |
Actinium Pharmaceuticals Inc. | 6,800 | 6,950 | 0,00 |
Activision Blizzard Inc. | 75,020 | 75,240 | -0,13 |
Acuity Brands Inc. | 97,500 | 98,000 | 0,00 |
AcuityAds Holding Inc. | 10,200 | 10,300 | -0,93 |
Ad Pepper Media Intl N.V. | 5,200 | 5,250 | 0,00 |
Adamas Pharmaceuticals Inc. | 3,680 | 3,720 | 0,00 |
Adamis Pharmaceuticals Corp. | 0,623 | 0,645 | +0,78 |
Adaptimmune Therapeutics PLC | 4,680 | 4,800 | -1,27 |
Adaptive Biotechnologies Corp. | 57,000 | 58,000 | +7,41 |
Adastra Labs Holdings Ltd. | 0,288 | 0,324 | +3,95 |
Adbri Ltd. | 1,900 | 1,950 | 0,00 |
Addiko Bank AG | 9,390 | 9,710 | +0,32 |
Addtech AB | 11,600 | 11,700 | +0,86 |
Adecco Group AG | 0,000 | 0,000 | 0,00 |
Adecoagro S.A. | 6,500 | 6,700 | 0,00 |
adesso SE | 107,500 | 108,000 | +2,88 |
Adevinta ASA | 12,220 | 12,330 | +1,65 |
Adicet Bio Inc. | 10,800 | 10,900 | 0,00 |
adidas AG | 294,100 | 294,200 | +4,11 |
Adient PLC | 28,565 | 29,575 | -1,72 |
ADLER Group S.A. | 25,860 | 26,000 | -0,46 |
Adler Modemärkte AG | 0,745 | 0,785 | +2,74 |
ADLER Real Estate AG | 12,520 | 12,640 | +0,80 |
Admiral Group PLC | 33,000 | 33,400 | -0,60 |
Adobe Inc. | 380,500 | 383,000 | +0,34 |
Adocia SAS | 9,810 | 9,900 | 0,00 |
Adriatic Metals PLC | 1,320 | 1,330 | -2,94 |
ADT Inc. | 7,200 | 7,350 | -1,37 |
Adtalem Global Education Inc. | 30,410 | 30,700 | 0,00 |
ADVA Optical Networking SE | 8,450 | 8,470 | +0,84 |
Advance Auto Parts Inc. | 136,000 | 137,000 | 0,00 |
Advance NanoTek Ltd. | 2,445 | 2,515 | -1,95 |
Advanced Blockchain AG | 9,050 | 9,150 | +1,11 |
Advanced Drainage Systems Inc. | 74,000 | 74,500 | 0,00 |
Advanced Emissions Solutio.Inc | 4,448 | 4,560 | -1,05 |
Advanced Energy Inds Inc. | 95,500 | 96,000 | 0,00 |
Advanced Micro Devices Inc. | 73,400 | 73,600 | +0,70 |
Advansix Inc. | 18,100 | 18,200 | 0,00 |
Advantage Oil & Gas Ltd. | 1,330 | 1,370 | 0,00 |
Advantest Corp. | 69,500 | 71,000 | +1,43 |
Advaxis Inc. | 0,500 | 0,524 | 0,00 |
Adventus Mining Corp. | 0,805 | 0,830 | +3,11 |
Adverum Biotechnologies Inc. | 9,250 | 9,550 | 0,00 |
ADX Energy Ltd. | 0,005 | 0,006 | +10,00 |
Adyen N.V. | 1.791,500 | 1.793,000 | +0,03 |
Aecom Technology Corp | 44,400 | 44,600 | 0,00 |
Aedas Homes S.A. | 20,750 | 20,900 | 0,00 |
AEGON N.V. Aandelen a.toon.(demat.)EO-,12 | 3,656 | 3,662 | +0,41 |
AEGON N.V. New York Shares EO 0,12 | 3,600 | 3,640 | +1,10 |
Aemetis Inc. | 3,320 | 3,480 | +16,00 |
Aena SME S.A. | 137,700 | 138,000 | -2,20 |
Aequus Pharmaceuticals Inc. | 0,085 | 0,093 | +0,24 |
Aerie Pharmaceuticals Inc. | 11,500 | 11,600 | 0,00 |
Aerojet Rocketdyne Hldgs Inc. | 42,950 | 43,250 | -1,20 |
Aéroports de Paris | 95,550 | 95,650 | -1,85 |
AeroVironment Inc. | 95,640 | 97,500 | +0,95 |
Aerpio Pharmaceuticals Inc. | 0,985 | 1,010 | 0,00 |
AES Corp., The | 23,055 | 23,325 | +0,76 |
AEterna Zentaris Inc. | 0,540 | 0,575 | +2,37 |
AFC Ajax N.V. | 15,880 | 16,040 | +0,50 |
AFC Energy PLC | 0,846 | 0,856 | -0,81 |
Affiliated Managers Group Inc. | 91,000 | 91,500 | 0,00 |
Affimed N.V. | 5,598 | 5,748 | +1,86 |
Affirm HLDGS INC | 97,000 | 98,000 | 0,00 |
Aflac Inc. | 38,335 | 38,625 | -0,23 |
African Gold Group Inc. | 0,103 | 0,114 | -5,50 |
African Rainbow Minerals Ltd. | 15,700 | 16,600 | 0,00 |
Afterpay Ltd. | 82,850 | 84,510 | +1,34 |
AG Mortgage Investm.Trust Inc. | 2,380 | 2,440 | 0,00 |
Agco Corp. | 93,580 | 95,400 | +1,02 |
AgEagle Aerial Systems Inc. | 8,400 | 8,650 | +3,64 |
AGEAS SA/NV | 45,430 | 45,450 | -0,83 |
Agenus Inc. | 2,748 | 2,814 | 0,00 |
AgeX Therapeutics Inc. | 1,500 | 1,550 | +1,97 |
Agfa-Gevaert N.V. | 3,960 | 3,985 | +0,38 |
Aggreko PLC | 7,050 | 7,200 | -0,69 |
Agile Therapeutics Inc. | 2,278 | 2,375 | -2,15 |
Agilent Technologies Inc. | 104,260 | 104,720 | -0,25 |
Agilyx AS | 4,700 | 4,845 | +5,09 |
Agios Pharmaceuticals Inc. | 37,450 | 38,180 | -0,90 |
AGL Energy Ltd. | 7,600 | 7,650 | -0,65 |
AGNC Investment Corp. | 13,006 | 13,130 | +1,45 |
Agnico Eagle Mines Ltd. | 56,410 | 56,700 | +0,09 |
Agora Inc. ADS | 30,800 | 31,200 | +0,65 |
AgraFlora Organics Intl Inc. | 0,025 | 0,025 | -2,35 |
AGRANA Beteiligungs-AG | 17,240 | 17,560 | -1,50 |
AGRARIUS AG | 1,630 | 1,670 | 0,00 |
Agricult. Bk of China, The | 0,308 | 0,328 | +3,14 |
Aguila American Gold Ltd. | 0,268 | 0,348 | 0,00 |
Ahlers AG | 1,400 | 1,500 | +7,14 |
Ahold Delhaize N.V., Konkinkl. | 23,990 | 24,010 | -3,46 |
AIA Group Ltd | 10,988 | 11,280 | -2,18 |
AIB Group PLC | 1,649 | 1,706 | +0,37 |
AIM ImmunoTech Inc. | 1,640 | 1,660 | -1,78 |
Air Berlin PLC | 0,018 | 0,021 | -10,00 |
Air Canada Inc. (Variable Vtg) o.N. | 15,000 | 15,200 | -0,67 |
Air China Ltd. | 0,570 | 0,604 | +2,93 |
Air France-KLM | 4,955 | 4,999 | -1,93 |
Air Liquide-SA Et.Expl.P.G.Cl. | 132,700 | 132,900 | +0,72 |
Air Products & Chemicals Inc. | 238,000 | 239,000 | +0,59 |
Air Transport Svcs Group Inc. | 22,640 | 22,830 | 0,00 |
Airbnb Inc. | 144,020 | 144,480 | +2,99 |
Airbus SE | 90,800 | 91,260 | -1,18 |
AirNet Technology Inc. | 2,000 | 2,060 | 0,00 |
AIXTRON SE | 14,755 | 14,845 | +3,10 |
AJN Resources Inc. | 0,162 | 0,177 | 0,00 |
Akamai Technologies Inc. | 87,740 | 88,190 | +0,05 |
Akari Therapeutics PLC ADRs | 2,420 | 2,580 | -0,76 |
AKASOL AG | 107,020 | 108,000 | +2,42 |
Akastor ASA | 0,662 | 0,667 | -3,24 |
Akebia Therapeutics Inc. | 2,520 | 2,580 | 0,00 |
Aker ASA | 59,200 | 59,650 | +0,95 |
Aker BP ASA | 22,730 | 22,910 | -0,22 |
Aker Carbon Capture AS | 1,960 | 1,962 | +5,77 |
Aker Solutions ASA | 1,566 | 1,581 | -1,45 |
Akers Biosciences Inc. | 2,160 | 2,220 | 0,00 |
Akeso Inc. | 5,200 | 5,500 | 0,00 |
Akoustis Technologies Inc. | 10,800 | 10,900 | -1,83 |
Aktsion. Finans. Korp. Sistema GDRs Reg.S | 6,850 | 6,900 | -2,14 |
Akzo Nobel N.V. | 87,320 | 87,360 | -2,47 |
Aladdin Healthcare Techn.SE | 0,380 | 0,428 | +5,94 |
Alamos Gold Inc. | 6,512 | 6,558 | +0,92 |
Alaris Equity Partners Inc.Tr. | 10,322 | 10,780 | 0,00 |
Alarm.com Holdings Inc. | 80,170 | 81,620 | +1,34 |
Alaska Air Group Inc. | 44,225 | 44,620 | +0,50 |
ALBA SE | 65,500 | 67,500 | +0,75 |
Albemarle Corp. | 146,500 | 148,280 | -1,77 |
Albertsons Companies Inc. | 14,500 | 14,700 | +2,80 |
Albireo Pharma Inc. | 29,320 | 29,700 | 0,00 |
Albis Leasing AG | 2,940 | 2,980 | -0,68 |
Alcoa Upstream Corp. | 18,822 | 19,100 | -1,61 |
Alcon AG | 0,000 | 0,000 | 0,00 |
Ale Property Group | 2,992 | 3,065 | 0,00 |
Aleafia Health Inc. | 0,527 | 0,540 | +1,79 |
Alector Inc. | 13,800 | 14,200 | 0,00 |
Alexanderwerk AG | 19,800 | 20,600 | 0,00 |
Alexandria Real Est. Equ. Inc. | 139,000 | 140,000 | 0,00 |
Alexco Resource Corp. | 2,128 | 2,188 | +4,00 |
Alexion Pharmaceuticals Inc. | 129,400 | 129,880 | -0,32 |
Alexium International Grp Ltd. | 0,030 | 0,040 | 0,00 |
Alfa Laval AB | 23,190 | 23,410 | +0,73 |
Alfen N.V. | 79,200 | 79,500 | -1,98 |
Algernon Pharmaceuticals Inc. | 0,142 | 0,160 | +5,83 |
Algonquin Power&Utilities Corp | 14,002 | 14,156 | +0,03 |
Alibaba Group Holding Ltd. | 25,855 | 26,045 | +3,61 |
Alibaba Group Holding Ltd. sp.ADRs | 206,500 | 207,000 | +2,23 |
Alibaba Health Inform.Tech.Ltd | 2,407 | 2,439 | +3,52 |
Alibaba Pictures Group Ltd. | 0,097 | 0,109 | +5,83 |
Align Technology Inc. | 468,350 | 471,850 | +0,53 |
Alimentation Couche-Tard Inc. CL B | 24,800 | 25,000 | +0,81 |
Alimera Sciences Inc. | 5,350 | 5,600 | +0,90 |
Alkane Resources Ltd. | 0,501 | 0,516 | -3,56 |
Alkermes PLC | 18,400 | 18,700 | 0,00 |
Alkido Pharma Inc. | 0,810 | 0,920 | -7,18 |
All for One Group SE | 60,600 | 61,000 | +2,36 |
Allakos Inc. | 106,000 | 107,000 | 0,00 |
Allarity Therapeutics A/S | 0,083 | 0,098 | 0,00 |
Allegheny Technologies Inc. | 15,100 | 15,500 | +0,65 |
Allegion PLC | 93,500 | 94,500 | -1,05 |
Allegro.eu | 17,050 | 17,288 | +1,45 |
Allena Pharmaceuticals Inc. | 1,210 | 1,240 | 0,00 |
Allgeier SE | 20,600 | 21,100 | +0,48 |
Alliance Data Systems Corp. | 57,660 | 59,950 | +2,01 |
Alliance Growers Corp. | 0,000 | 0,000 | 0,00 |
Alliant Energy Corp. | 40,800 | 41,000 | 0,00 |
Allianz SE | 200,750 | 200,800 | -0,35 |
Allied Healthcare Products Inc | 5,050 | 5,150 | +1,98 |
Allison Transmission Hldg.Inc. | 33,600 | 34,000 | 0,00 |
Allstate Corp., The | 89,500 | 90,000 | 0,00 |
Ally Financial Inc. | 33,400 | 33,800 | -1,18 |
Almaden Minerals Ltd. | 0,450 | 0,464 | +2,58 |
Almirall S.A. | 11,890 | 11,990 | +2,24 |
Almonty Industries Inc. | 0,532 | 0,552 | +1,10 |
Alnylam Pharmaceuticals Inc | 136,300 | 137,780 | +0,15 |
Alpha & Omega Semiconductor | 23,400 | 23,600 | -0,85 |
Alpha Bank S.A. | 0,840 | 0,848 | -2,37 |
Alpha Lithium Corp. | 0,555 | 0,575 | -3,31 |
Alpha Pro Tech Ltd. | 10,500 | 10,600 | +2,91 |
Alphabet Inc. Class A | 1.433,400 | 1.436,800 | +0,29 |
Alphabet Inc. Class C | 1.428,600 | 1.441,400 | -0,01 |
Alphamab Oncology | 1,610 | 1,660 | 0,00 |
Alphamin Resources Corp. | 0,262 | 0,288 | -2,24 |
Alpine Immune Sciences Inc. | 10,700 | 11,100 | 0,00 |
ALS Ltd. | 6,250 | 6,400 | 0,00 |
ALSO Holding AG | 0,000 | 0,000 | 0,00 |
Alstom S.A. | 45,690 | 45,730 | +1,94 |
alstria office REIT-AG | 14,540 | 14,610 | -0,55 |
AltaGas Ltd. | 12,816 | 12,956 | -0,69 |
Altair Engineering Inc. | 49,400 | 49,600 | +0,40 |
Altamira Gold Corp. | 0,118 | 0,136 | -9,85 |
Altech Chemicals Ltd. | 0,031 | 0,039 | +17,05 |
Alten S.A. | 94,550 | 94,700 | -0,26 |
Alteryx Inc. Cl.A | 100,000 | 100,600 | +0,47 |
Altice Europe N.V. A-Shares | 5,336 | 5,338 | 0,00 |
Altice USA Inc. | 29,200 | 29,400 | 0,00 |
Altimmune Inc. | 10,420 | 10,760 | +0,80 |
Altiplano Minerals Inc. | 0,230 | 0,249 | -0,83 |
Altium Ltd. | 17,800 | 18,000 | -1,66 |
Altius Minerals Corp. | 9,350 | 9,450 | +0,53 |
Alto Ingredients Inc. | 5,600 | 5,959 | 0,00 |
Altra Industrial Motion Corp. | 46,600 | 47,000 | 0,00 |
Altria Group Inc. | 34,105 | 34,315 | +0,59 |
Altura Mining Ltd. | 0,000 | 0,000 | 0,00 |
Altus Group Ltd. | 31,200 | 31,400 | 0,00 |
Alumina Ltd. | 1,098 | 1,152 | -2,17 |
Aluminum Corp. of China Ltd. | 0,280 | 0,292 | 0,00 |
AlzChem Group AG | 22,800 | 23,000 | +0,89 |
AMA Group Ltd. | 0,454 | 0,486 | 0,00 |
AMADEUS FIRE AG | 119,400 | 119,600 | +1,01 |
Amadeus IT Group SA | 56,240 | 56,320 | +0,39 |
amalphi ag | 4,120 | 4,300 | -1,90 |
Amani Gold Ltd. | 0,001 | 0,001 | 0,00 |
Amarin Corp. PLC | 5,060 | 5,240 | +4,38 |
Amaysim Australia Ltd. | 0,440 | 0,456 | +1,69 |
Amazon.Com Inc. | 2.580,500 | 2.583,500 | +0,41 |
Ambarella Inc. | 85,860 | 86,930 | -0,64 |
AMBEV S.A. | 2,500 | 2,560 | -1,57 |
Ambu A/S | 34,180 | 34,430 | -0,69 |
AMC Entertainment Holdings Inc | 2,120 | 2,180 | +11,92 |
AMC Networks Inc. | 34,800 | 35,000 | 0,00 |
AMCOR PLC CDI | 9,400 | 9,550 | -1,05 |
Amdocs Ltd. | 57,500 | 58,500 | -0,86 |
Amer. Superconductor Corp. | 19,600 | 19,700 | 0,00 |
Ameren Corp. | 61,500 | 62,000 | 0,00 |
Ameresco Inc. Cl.A | 44,200 | 45,000 | +0,45 |
American Aires Inc. | 0,125 | 0,132 | +2,33 |
American Airlines Group Inc. | 13,036 | 13,128 | +0,25 |
American Eagle Outfitters Inc. | 18,800 | 19,000 | 0,00 |
American Electric Power Co.Inc | 66,760 | 67,090 | +0,20 |
American Express Co. | 100,880 | 101,380 | -0,26 |
American International Grp Inc | 34,105 | 34,365 | +0,47 |
American Lithium Corp. | 1,235 | 1,250 | -5,30 |
American Manganese Inc. | 0,301 | 0,314 | -2,27 |
American Pacific Mining Corp. | 0,095 | 0,103 | 0,00 |
American States Water Co. | 66,880 | 67,860 | -0,68 |
American Tower REIT Inc. | 181,640 | 183,400 | -0,24 |
American Water Works Co. Inc. | 132,440 | 133,000 | +0,17 |
Americas Gold & Silver Corp. | 2,152 | 2,182 | +0,74 |
Americold Realty Trust | 28,200 | 28,400 | 0,00 |
Amerigo Resources Ltd. | 0,565 | 0,590 | -1,71 |
Ameriprise Financial Inc. | 172,000 | 173,000 | 0,00 |
AmerisourceBergen Corp. | 88,000 | 88,500 | 0,00 |
Ametek Inc. | 98,050 | 99,000 | 0,00 |
Amex Exploration Inc. | 2,165 | 2,225 | +0,46 |
AMG Advanced Metallurgic.Gr.NV | 27,350 | 27,420 | +1,18 |
Amgen Inc. | 202,100 | 202,950 | -0,20 |
Amicus Therapeutics Inc. | 17,900 | 18,200 | -1,10 |
Amkor Technology Inc. | 14,900 | 15,100 | 0,00 |
Amneal Pharmaceuticals Inc. Cl.A | 3,922 | 4,076 | 0,00 |
AMP German Cannabis Group Inc. | 0,341 | 0,374 | +10,32 |
AMP Ltd. | 0,965 | 1,000 | 0,00 |
AMPD Ventures Inc | 0,139 | 0,150 | -11,34 |
Amper S.A. | 0,191 | 0,200 | 0,00 |
Amphenol Corp. | 109,000 | 110,000 | 0,00 |
Ampio Pharmaceuticals Inc. | 1,100 | 1,150 | -2,65 |
Amplifon S.p.A. | 34,130 | 34,210 | +0,79 |
Amplify Energy Corp. New | 1,650 | 1,700 | -0,58 |
ams AG | 20,500 | 20,600 | +1,99 |
Amsterdam Commodities N.V. | 21,300 | 21,400 | +0,71 |
Amtech Systems Inc. | 5,900 | 5,950 | 0,00 |
Amundi S.A. | 68,350 | 68,450 | -1,44 |
Amyris Biotechnologies Inc. | 9,910 | 10,000 | +7,02 |
ANA Holdings Inc. | 17,800 | 18,100 | -0,55 |
Anaconda Mining Inc. | 0,342 | 0,354 | -4,32 |
Analog Devices Inc. | 130,260 | 131,240 | +0,47 |
Anaptysbio Inc. | 21,350 | 21,880 | 0,00 |
Anavex Life Sciences Corp. | 4,740 | 4,900 | 0,00 |
Andritz AG | 39,400 | 39,420 | +0,61 |
Anfield Energy Inc. | 0,071 | 0,078 | +5,44 |
Angang Steel Co. Ltd. | 0,328 | 0,348 | 0,00 |
AnGes, Inc. | 9,900 | 10,100 | 0,00 |
Angi Homeservices Inc. | 9,850 | 10,000 | 0,00 |
Anglo American Platinum Ltd. | 82,700 | 83,650 | +1,15 |
Anglo American PLC | 30,185 | 30,245 | +0,17 |
Anglo Pacific Group PLC | 1,550 | 1,570 | +4,67 |
Anglogold Ashanti Ltd. | 18,700 | 18,925 | +2,49 |
Anglogold Ltd. ADR | 18,700 | 19,000 | +2,19 |
Anheuser-Busch InBev N.V./S.A. | 56,500 | 57,500 | 0,00 |
Anheuser-Busch InBev S.A./N.V. | 57,110 | 57,120 | +0,55 |
ANI Pharmaceuticals Inc. | 26,400 | 27,000 | 0,00 |
Anixa Biosciences Inc. | 3,720 | 3,820 | +1,09 |
Annaly Mortage Management Inc. | 6,900 | 7,100 | +3,50 |
Ansell Ltd. | 22,200 | 22,400 | +0,90 |
Anson Resources Ltd. | 0,059 | 0,080 | +56,00 |
Ansys Inc. | 301,000 | 302,800 | +0,46 |
Anta Sports Products Ltd. | 13,935 | 14,145 | +1,68 |
Antares Pharma Inc. | 3,494 | 3,593 | -1,44 |
Antero Midstream Corp. | 6,950 | 7,117 | +1,16 |
Antero Resources Corp. | 5,891 | 6,131 | +2,13 |
Anthem Inc. | 267,650 | 272,900 | -0,92 |
Antibe Therapeutics Inc. | 2,560 | 2,720 | 0,00 |
Antisense Therapeutics Ltd. | 0,139 | 0,145 | +9,43 |
Antofagasta PLC | 17,200 | 17,300 | +1,76 |
Anworth Mortage Asset Corp. | 2,060 | 2,100 | 0,00 |
AON PLC Shares A | 169,000 | 176,000 | 0,00 |
APA Group | 5,956 | 6,139 | 0,00 |
APAC Resources Ltd. | 0,106 | 0,120 | +3,92 |
Apache Corp. | 14,116 | 14,256 | -1,18 |
Apartment Inv. & Managem. Co. | 4,000 | 4,070 | +0,74 |
Apellis Pharmaceuticals Inc. | 43,000 | 43,800 | 0,00 |
Aperam S.A. | 35,760 | 35,780 | +0,08 |
Aphria Inc. | 10,428 | 10,526 | +1,60 |
Apollo Commercial Real Est.Fi. | 9,450 | 9,600 | 0,00 |
Apollo Global Management Inc. | 39,600 | 39,800 | 0,00 |
Apollo Investment Corp. | 9,921 | 10,214 | +1,33 |
Appen Ltd. | 14,300 | 14,400 | -0,69 |
AppFolio Inc. Class A | 124,350 | 129,150 | -0,39 |
Appian Corp. | 139,200 | 141,950 | -0,93 |
Apple Hospitality REIT Inc. | 10,500 | 10,800 | +1,89 |
Apple Inc. | 105,900 | 106,000 | +0,67 |
Applied DNA Sciences Inc. | 9,250 | 9,450 | +3,30 |
Applied Genetic Technol. Corp. | 3,700 | 3,800 | 0,00 |
Applied Industrial Techs Inc. | 69,000 | 69,500 | 0,00 |
Applied Materials Inc. | 85,440 | 85,640 | -0,06 |
Applied Optoelectronics Inc. | 8,892 | 8,989 | +0,44 |
Applied Therapeutics Inc. | 17,800 | 18,400 | 0,00 |
Applus Services S.A. | 8,805 | 8,915 | 0,00 |
Appreciated Media Holdings Inc | 0,000 | 0,000 | 0,00 |
Aptargroup Inc. | 114,000 | 115,900 | +0,87 |
Aptiv PLC | 117,200 | 119,180 | +0,95 |
Aptorum Group Ltd. | 2,600 | 2,800 | 0,00 |
Aptose Biosciences Inc. | 3,560 | 3,720 | -2,20 |
Aqua Metals Inc. | 3,054 | 3,200 | -0,81 |
AquaBounty Technologies Inc. | 8,900 | 9,200 | 0,00 |
Arafura Resources NL | 0,130 | 0,133 | +3,27 |
Aramark | 30,000 | 30,400 | 0,00 |
Aravive Inc. | 4,780 | 4,940 | -1,65 |
Arbonia AG | 0,000 | 0,000 | 0,00 |
Arbor Metals Corp. | 1,480 | 1,490 | +0,68 |
Arbor Realty Trust Inc. | 11,800 | 12,000 | 0,00 |
Arbutus Biopharma Corp. | 3,173 | 3,329 | -1,92 |
ARC Resources Ltd. | 4,580 | 4,600 | 0,00 |
ARCA biopharma Inc. | 3,620 | 3,740 | +2,17 |
Arcadia Biosciences Inc. | 2,500 | 2,540 | 0,00 |
Arcadis N.V. | 29,340 | 29,500 | +0,20 |
ArcelorMittal S.A. | 20,135 | 20,145 | +1,72 |
ArcelorMittal S.A. NY reg. | 20,200 | 20,400 | +1,51 |
Archer Materials Ltd. | 0,340 | 0,350 | -5,00 |
Archer-Daniels-Midland Co. | 43,300 | 43,800 | +1,33 |
Arcimoto Inc. | 13,300 | 13,700 | +3,79 |
Arconic Rolled Products Corp. | 24,800 | 25,000 | -1,59 |
Arcos Dorados Holdings Inc. | 4,220 | 4,400 | 0,00 |
Arcosa Inc. | 52,000 | 52,500 | 0,00 |
Arctic Star Exploration Corp. | 0,016 | 0,027 | 0,00 |
ArcticZymes Technologies ASA | 6,840 | 6,880 | -1,16 |
Ardagh Group S.A. | 14,500 | 15,600 | +5,41 |
Ardea Resources Ltd. | 0,325 | 0,343 | 0,00 |
Ardelyx Inc. | 5,578 | 5,716 | +0,14 |
Arena Pharmaceuticals Inc. | 66,500 | 67,000 | 0,00 |
Ares Capital Corp. | 13,958 | 14,486 | -1,92 |
Ares Strategic Mining Inc. | 0,364 | 0,382 | +6,70 |
Argentina Lithium&Energy Corp. | 0,057 | 0,070 | +12,10 |
argenx SE | 231,200 | 231,800 | +0,35 |
Argo Blockchain PLC | 1,030 | 1,070 | -12,30 |
Argonaut Gold Inc. | 1,545 | 1,563 | +0,32 |
Argosy Minerals Ltd. | 0,070 | 0,080 | 0,00 |
Arht Media Inc. | 0,171 | 0,184 | +1,94 |
Arise AB | 5,080 | 5,120 | -4,67 |
Arista Networks Inc. | 262,450 | 267,550 | -0,06 |
Aristocrat Leisure Ltd. | 18,600 | 18,700 | 0,00 |
Arizona Gold Corp. | 0,092 | 0,100 | 0,00 |
Arizona Silver Exploration Inc | 0,192 | 0,206 | 0,00 |
Arjo AB | 6,610 | 6,705 | -0,97 |
Arkema | 97,440 | 97,480 | -0,43 |
Arlo Technologies Inc. | 6,550 | 6,650 | +1,53 |
Armour Residential REIT Inc. | 8,988 | 9,210 | +1,41 |
Armstrong Flooring Inc. | 3,340 | 3,440 | 0,00 |
Aroundtown Property Hldgs S.A. | 5,938 | 5,986 | -0,20 |
Arrow Electronics Inc. | 86,000 | 86,500 | 0,00 |
Arrowhead Pharmaceuticals Inc. | 66,850 | 67,840 | +1,60 |
artec technologies AG | 4,300 | 4,340 | +0,47 |
Artemis Resources Ltd. | 0,080 | 0,095 | +4,17 |
Artmarket.com S.A. | 6,880 | 7,040 | 0,00 |
artnet AG | 6,200 | 6,350 | -0,81 |
Aryzta AG | 0,000 | 0,000 | 0,00 |
Asahi Group Holdings Ltd. | 33,400 | 33,600 | -1,78 |
Asahi Kasei Corp. | 8,850 | 8,900 | 0,00 |
Asbury Automotive Group Inc. | 134,000 | 135,000 | 0,00 |
Ascendas Real Estate Inv.Trust | 1,886 | 1,903 | 0,00 |
Ascletis Pharma Inc. | 0,294 | 0,314 | 0,00 |
ASE Technology Holding Co. Ltd | 5,800 | 5,950 | 0,00 |
ASGN Inc. | 71,000 | 71,500 | 0,00 |
Ashmore Group Ltd. | 5,050 | 5,100 | 0,00 |
Ashtead Group PLC | 41,200 | 41,600 | 0,00 |
ASICS Corp. | 14,095 | 14,515 | 0,00 |
asknet Solutions AG | 16,500 | 16,900 | 0,00 |
Aslan Pharmaceuticals Ltd. | 1,520 | 1,660 | 0,00 |
ASM International N.V. | 212,800 | 212,900 | +1,76 |
ASM Pacific Technology Ltd. | 12,400 | 12,700 | +8,62 |
