Alle Aktien A-Z
Kursliste
BEZEICHNUNG | GELD | BRIEF | DIFF % |
---|---|---|---|
I3 Verticals Inc. Cl. A | 20,630 | 21,470 | 0,00 |
IAC InterActiveCorp. | 193,130 | 196,170 | 0,00 |
Iamgold Corp. | 3,160 | 3,260 | +3,90 |
Ianthus Capital Holdings Inc. | 4,820 | 4,900 | +4,52 |
Iberdrola S.A. | 7,264 | 7,294 | +0,28 |
iBio Inc. | 0,742 | 0,807 | 0,00 |
IBU-tec advanced materials AG | 17,000 | 17,200 | 0,00 |
ICA Gruppen AB | 33,600 | 33,690 | 0,00 |
Icade S.A. | 74,300 | 74,650 | 0,00 |
Icahn Enterprises L.P. | 61,080 | 62,670 | +0,19 |
ICICI Bank Ltd. Spons.ADRs | 8,350 | 8,530 | 0,00 |
Iconic Minerals Ltd. | 0,082 | 0,095 | 0,00 |
Iconix Brand Group Inc. | 0,179 | 0,188 | +3,76 |
ICU Medical Inc. | 222,450 | 225,930 | +1,27 |
Ideanomics Inc. | 1,070 | 1,120 | 0,00 |
Identillect Technologies Corp. | 0,042 | 0,052 | 0,00 |
Identive Group Inc. | 4,380 | 4,590 | +9,71 |
Idera Pharmaceuticals Inc. | 2,300 | 2,400 | 0,00 |
Idex ASA | 0,381 | 0,392 | 0,00 |
IDEXX Laboratories Inc. | 185,340 | 186,850 | +1,04 |
IDM Mining Ltd. | 0,034 | 0,044 | 0,00 |
Idorsia AG | 14,330 | 14,400 | +0,14 |
IDT Corp. | 6,070 | 6,190 | 0,00 |
IFA HOTEL & TOURISTIK AG | 7,100 | 7,250 | -4,05 |
ifa systems AG | 3,200 | 3,480 | 0,00 |
IGG Inc. | 1,300 | 1,330 | 0,00 |
IHS Markit Ltd. | 46,810 | 47,750 | 0,00 |
II-VI Inc. | 34,140 | 34,830 | 0,00 |
Iliad S.A. | 88,640 | 88,800 | +0,73 |
Illinois Tool Works Inc. | 127,150 | 128,110 | +3,00 |
Illumina Inc. | 263,570 | 266,910 | +2,36 |
Iluka Resources Ltd. | 5,850 | 5,950 | -0,85 |
Imagin Medical Inc. | 0,061 | 0,070 | +7,69 |
Imax Corp. | 18,730 | 18,820 | +2,12 |
Imdex Ltd. | 0,755 | 0,789 | 0,00 |
IMERYS S.A. | 49,760 | 50,000 | +0,08 |
IMF Bentham Ltd. | 2,050 | 2,110 | 0,00 |
iMining Blockchain&Cryptoc.Inc | 0,041 | 0,056 | -9,30 |
Immersion Corp. | 8,740 | 8,870 | +2,18 |
Immofinanz AG | 22,580 | 22,680 | -0,09 |
ImmunoGen Inc. | 4,960 | 5,050 | +3,70 |
Immunomedics Inc. | 12,400 | 12,780 | -0,32 |
ImmuPharma PLC | 0,112 | 0,138 | +2,45 |
Immutep Ltd. | 1,820 | 1,890 | 0,00 |
Immutep Ltd. | 0,014 | 0,023 | 0,00 |
Impact Minerals Ltd. | 0,005 | 0,006 | 0,00 |
IMPACT Silver Corp. | 0,218 | 0,229 | +2,28 |
Impala Platinum Holdings Ltd. | 2,870 | 3,000 | -0,34 |
Imperial Brands PLC | 30,380 | 30,480 | +0,36 |
Imperial Oil Ltd. | 24,190 | 24,230 | 0,00 |
Impinj Inc. | 15,600 | 16,230 | 0,00 |
Implenia AG | 31,200 | 31,420 | +3,42 |
Inca One Gold Corp. | 0,028 | 0,036 | 0,00 |
Inchcape PLC | 6,915 | 7,025 | 0,00 |
Incitec Pivot Ltd. | 2,040 | 2,110 | 0,00 |
InCity Immobilien AG | 1,100 | 1,160 | 0,00 |
Incyte Corp. | 74,110 | 74,860 | +0,80 |
Ind.& Comm.Bk of China, The | 0,649 | 0,678 | 0,00 |
Independence Group NL | 2,940 | 3,050 | 0,00 |
IndiOre Ltd. | 0,000 | 0,000 | 0,00 |
Indivior PLC | 1,292 | 1,327 | +0,08 |
Indofood AGRI Resources Ltd. | 0,133 | 0,156 | 0,00 |
Indra Sistemas S.A. | 9,530 | 9,615 | 0,00 |
INDUS Holding AG | 42,000 | 42,350 | -0,24 |
Industria de Diseño Textil SA | 25,550 | 25,700 | +2,65 |
Industrial Logistics PPTYS TR | 18,900 | 18,990 | 0,00 |
infas Holding AG | 3,820 | 4,000 | 0,00 |
Infineon Technologies AG | 19,985 | 20,060 | +0,80 |
Infinera Corp. | 4,400 | 4,460 | 0,00 |
Infinite Lithium Corp. | 0,045 | 0,052 | +10,64 |
Infosys Technologies Ltd. ADR | 9,480 | 9,550 | -0,10 |
ING Groep N.V. | 11,000 | 11,100 | +2,78 |
ING Groep N.V. | 11,008 | 11,066 | +2,15 |
Ingenico Group S.A. | 54,980 | 55,200 | +2,28 |
Ingersoll-Rand PLC | 92,500 | 93,000 | 0,00 |
Inghams Group Ltd. | 2,740 | 2,860 | 0,00 |
Ingredion Inc. | 82,750 | 83,260 | +0,10 |
init innov.in traffic syst.SE | 16,050 | 16,250 | +0,63 |
Inmarsat PLC | 4,182 | 4,223 | +2,22 |
InMed Pharmaceuticals Inc. | 0,393 | 0,415 | -0,76 |
Innate Pharma S.A. | 6,330 | 6,420 | 0,00 |
Innergex Renewable Energy Inc. | 9,470 | 9,560 | 0,00 |
innogy SE | 40,500 | 40,640 | -0,32 |
Innophos Holdings Inc. | 27,570 | 27,990 | 0,00 |
InnoTec TSS AG | 11,900 | 12,100 | 0,00 |
Innovate Biopharmaceutic. Inc. | 1,930 | 2,030 | 0,00 |
Innovative Indl Properties | 56,960 | 58,110 | +7,95 |
Innovative Properties Inc. | 0,570 | 0,606 | +2,54 |
Innovent Biologics Inc. | 2,380 | 2,500 | 0,00 |
Innoviva Inc. | 12,840 | 13,360 | +1,30 |
Inogen Inc. | 125,330 | 125,900 | +2,97 |
Inovalon Holdings Inc. Reg.Shs Class A | 13,160 | 13,380 | +6,59 |
Inovio Pharmaceuticals Inc. | 3,240 | 3,300 | 0,00 |
Inpixon | 1,300 | 1,390 | -4,41 |
Inseego Corp. | 4,360 | 4,420 | +5,52 |
Insmed Inc. | 23,590 | 24,310 | +5,45 |
Inspire Medical Systems Inc. | 50,380 | 51,390 | +1,65 |
InspireMD Inc. | 0,163 | 0,183 | -6,71 |
Instone Real Estate Group AG | 19,190 | 19,330 | +0,34 |
Insulet Corporation | 77,510 | 79,090 | 0,00 |
Insurance Australia Group Ltd. | 4,690 | 4,760 | 0,00 |
Insys Therapeutics Inc. | 4,350 | 4,440 | +3,78 |
Intact Gold Corp. | 0,045 | 0,052 | 0,00 |
Integrated Cannabis Co. Inc. | 0,216 | 0,231 | 0,00 |
Integrated Device Techn. Inc. | 42,620 | 43,310 | 0,00 |
Intel Corp. | 45,670 | 45,750 | +1,36 |
Intellia Therapeutics Inc. | 12,310 | 12,460 | -0,81 |
IntelliPharmaCeutics Intl.Inc. | 0,300 | 0,301 | -2,44 |
Intelsat S.A. | 20,400 | 20,600 | +0,98 |
Inter Pipeline Ltd. | 14,220 | 14,280 | -1,25 |
Interbit Ltd. | 0,778 | 0,853 | -1,93 |
Intercept Pharmaceuticals Inc. | 97,270 | 98,810 | -1,45 |
Intercontinental Exchange Inc. | 66,470 | 67,140 | 0,00 |
InterContinental Hotels Group | 52,680 | 54,200 | 0,00 |
InterDigital Inc. (Pa.) | 64,450 | 65,450 | 0,00 |
Intermin Resources Ltd. | 0,072 | 0,094 | 0,00 |
Internat. Cons. Airl. Group SA | 7,572 | 7,620 | 0,00 |
International Battery Mets Ltd | 0,092 | 0,102 | 0,00 |
International Cannabrands Inc. | 0,068 | 0,075 | -5,41 |
International Cobalt Corp. | 0,019 | 0,024 | +9,09 |
International Game Technology | 14,600 | 14,800 | 0,00 |
International Lithium Corp. | 0,035 | 0,045 | 0,00 |
International Zeolite Corp. | 0,086 | 0,105 | 0,00 |
Interpublic Group of Comp.Inc. | 20,560 | 20,850 | -0,29 |
Interra Resources Ltd. | 0,014 | 0,035 | 0,00 |
Interserve PLC | 0,114 | 0,121 | -6,61 |
Intershop Communications AG | 1,425 | 1,485 | +1,74 |
Intertainment AG | 0,390 | 0,430 | -2,49 |
Intertek Testing Services PLC | 58,880 | 60,580 | 0,00 |
InterXion Holding N.V. | 57,000 | 57,500 | -0,88 |
Intesa Sanpaolo S.p.A. | 2,040 | 2,055 | +2,55 |
InTiCa Systems AG | 5,750 | 6,100 | 0,00 |
Intl Business Machines Corp. | 121,920 | 122,420 | +1,10 |
Intl Flavors & Fragrances Inc. | 116,380 | 117,260 | +1,22 |
Intl Paper Co | 41,560 | 41,870 | +0,78 |
Intra-Cellular Therapies Inc. | 12,330 | 12,400 | +1,91 |
Intralot-Integr.IT Sys&Lottery | 0,473 | 0,499 | 0,00 |
Intrepid Potash Inc. | 3,350 | 3,400 | -0,59 |
Intrexon Corp. | 6,990 | 7,250 | 0,00 |
Intuit Inc. | 205,910 | 207,180 | +0,78 |
Intuitive Surgical Inc. | 484,090 | 486,500 | +2,06 |
Invesco Ltd. | 16,620 | 16,770 | 0,00 |
Invesco Mortgage Capital | 14,030 | 14,240 | 0,00 |
Investigator Resources Ltd. | 0,005 | 0,009 | 0,00 |
Investor AB Namn-Aktier A | 38,920 | 39,300 | 0,00 |
Investor AB Namn-Aktier B | 39,450 | 39,530 | +1,52 |
Invictus MD Strategies Corp. | 0,642 | 0,674 | -0,91 |
InVision AG | 18,200 | 19,000 | 0,00 |
InVivo Therapeutics Holdings | 1,220 | 1,320 | -3,91 |
Ion Beam Applications S.A. | 11,740 | 11,970 | 0,00 |
Ionis Pharmaceuticals Inc. | 51,910 | 52,430 | -0,92 |
IPG Photonics Corp. | 136,250 | 137,900 | +2,39 |
Ipsen S.A. | 125,200 | 125,900 | +5,33 |
IPSOS S.A. | 21,120 | 21,220 | +0,38 |
Iqiyi Inc. | 19,100 | 19,490 | -0,51 |
IQVIA Holdings Inc. | 124,910 | 126,160 | 0,00 |
IRC Ltd. | 0,014 | 0,029 | 0,00 |
iRobot Corp. | 105,180 | 106,080 | +3,12 |
Iron Mountain Inc. (New) | 30,900 | 31,270 | 0,00 |
Ironbark Zinc Ltd. | 0,015 | 0,021 | 0,00 |
Ironwood Pharmaceuticals Inc. | 13,320 | 13,600 | 0,00 |
ISDN Holdings Ltd. | 0,126 | 0,148 | 0,00 |
Isodiol International Inc. | 0,883 | 0,951 | -11,40 |
IsoEnergy Ltd. | 0,331 | 0,357 | 0,00 |
IsoRay Inc. | 0,340 | 0,361 | 0,00 |
Isra Vision AG | 27,650 | 28,000 | +0,18 |
Isuzu Motors Ltd. | 12,390 | 12,680 | 0,00 |
Itau Unibanco Banco Multip.S.A (ADRs) | 8,900 | 9,010 | 0,00 |
ITM Power PLC | 0,242 | 0,261 | +5,37 |
ItN Nanovation AG | 0,488 | 0,548 | +6,25 |
ITOCHU Corp. | 15,900 | 16,590 | +3,00 |
Itron Inc. | 52,800 | 53,620 | 0,00 |
ITT Inc. | 49,310 | 49,610 | 0,00 |
ITV PLC | 1,515 | 1,559 | 0,00 |
Ivanhoe Mines Ltd. | 2,030 | 2,110 | +2,90 |
IVU Traffic Technologies AG | 5,520 | 5,700 | +0,36 |
IWG PLC | 2,560 | 2,610 | 0,00 |
Bitte beachten Sie das Regelwerk
DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Deutsche Börse AG
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank
alle Kurse in Euro
Realtime Quotes - Letzte Aktualisierung: 15.02.2019 22:00:00