<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//anlegerplus.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://anlegerplus.de/scherzer-co-ag-scherzer-co-ag-veroeffentlichung-einer-kapitalmarktinformation-11/</loc>
		<lastmod>2026-09-24T08:30:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/ohb-se-ohb-sweden-und-saab-unterzeichnen-absichtserklaerung-fuer-zusammenarbeit-im-bereich-weltraumgestuetzter-verteidigungsfaehigkeiten/</loc>
		<lastmod>2026-09-24T08:30:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/bietet-die-capgemini-aktie-nach-gewinneinbruch-eine-value-chance/</loc>
		<lastmod>2026-09-24T09:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/Capgemini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/huawei-huawei-praesentiert-sechs-weltweite-referenzprojekte-und-erschliesst-ein-neues-energiesystem-durch-die-synergie-von-ki-und-energie/</loc>
		<lastmod>2026-09-24T09:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/20260923232456EDT_image_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/hep-global-gmbh-hep-global-entwickelt-erfolgreich-sein-bislang-groesstes-solarprojekt-in-deutschland-mit-357-mwp/</loc>
		<lastmod>2026-09-24T09:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/pittler-maschinenfabrik-ag-pittler-maschinenfabrik-ag-vorabbekanntmachung-ueber-die-veroeffentlichung-von-finanzberichten-gemaess-%c2%a7%c2%a7-114-115-117-wphg-2/</loc>
		<lastmod>2026-09-24T09:30:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/emerald-horizon-ag-emerald-horizon-ag-bekanntmachung-ueber-die-veroeffentlichung-eines-finanzberichtes/</loc>
		<lastmod>2026-09-24T09:30:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/ad-hoc-marinomed-biotech-ag-einstellung-des-fortbetriebs-und-schliessung-des-unternehmens/</loc>
		<lastmod>2026-09-24T09:30:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/heidelberg-pharma-ag-heidelberg-pharma-praesentiert-neue-klinische-daten-zum-fuehrenden-atac-kandidaten-pamlectabart-tismanitin-auf-der-ims-jahrestagung-2026/</loc>
		<lastmod>2026-09-24T09:30:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/enapter-ag-original-research-enapter-ag-von-first-berlin-equity-research-gmbh-buy-3/</loc>
		<lastmod>2026-09-24T09:30:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/famicord-ag-famicord-ag-gewinnt-vielversprechenden-cdmo-neukunden-mit-herstellungsvereinbarung-fuer-zulassungsrelevante-phase-ii-iii-studie-bei-anfaenglichem-volumen-im-niedrigen-einstelligen-million/</loc>
		<lastmod>2026-09-24T10:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/baufi24-gmbh-wachstum-im-rhein-main-gebiet-baufi24-uebernimmt-baufinanzierungsvermittler-hypo-check/</loc>
		<lastmod>2026-09-24T10:30:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/pantum-technology-pantum-technology-praesentiert-neue-druckloesungen-auf-der-ifa-2026-und-baut-seine-strategie-fuer-den-europaeischen-markt-aus/</loc>
		<lastmod>2026-09-24T10:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/20260923232630EDT_image_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/united-internet-ag-wechsel-im-vorstand-der-united-internet-ag-2/</loc>
		<lastmod>2026-09-24T10:31:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/bird-com-bird-com-sichert-sich-eine-finanzierung-in-hoehe-von-450-millionen-dollar-und-startet-eine-kommunikationsinfrastruktur-fuer-ki-agenten/</loc>
		<lastmod>2026-09-24T10:31:06+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/RV4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/viferaxs-gmbh-viferaxs-wirbt-12-millionen-euro-ein-um-phase-ii-studie-zur-chronischen-lymphatischen-leukaemie-voranzutreiben-und-seine-onkologische-pipeline-auszubauen/</loc>
		<lastmod>2026-09-24T11:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/ViferaXS_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/not-just-music-s-r-l-nach-44-millionen-aufrufen-liefert-der-musik-kurzfilm-is-it-just-a-game-neue-hinweise-auf-das-videospiel-papmusic-game-das-2026-erscheinen-wird/</loc>
		<lastmod>2026-09-24T11:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/Papclues-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/verve-group-media-se-nordic-verve-group-media-se-verve-gibt-voraussichtlichen-zeitplan-fuer-sitzverlegung-nach-irland-und-geplante-eintaegige-handelsaussetzung-bekannt/</loc>
		<lastmod>2026-09-24T11:30:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/norma-group-se-norma-group-se-veroeffentlichung-der-gesamtzahl-der-stimmrechte-nach-%c2%a7-41-wphg-mit-dem-ziel-der-europaweiten-verbreitung/</loc>
		<lastmod>2026-09-24T11:30:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/secunet-security-networks-ag-fuehrungswechsel-bei-secunet-dr-alexandra-heine-folgt-auf-jessica-nospers-als-cfo/</loc>
		<lastmod>2026-09-24T11:31:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/switchbot-switchbot-bringt-den-saugroboter-k11-pro-mit-ultrakompakter-absaugstation-auf-den-markt/</loc>
		<lastmod>2026-09-24T12:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/20260924053756EDT_image_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/envision-energy-envision-energy-stellt-offshore-windkraftanlage-en-252-16-7-vor-fuer-hohe-leistung-und-zuverlaessigkeit-bei-starkem-wind/</loc>
		<lastmod>2026-09-24T12:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/20260924020318EDT_image_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/faw-das-globale-wachstum-vorantreiben-der-vorstandsvorsitzende-von-faw-trucks-ueber-die-expansion-in-europa-kapitaldisziplin-und-die-tco-strategie/</loc>
		<lastmod>2026-09-24T13:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/favicon-36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/zumtobel-group-ag-original-research-zumtobel-group-ag-von-montega-ag-kaufen/</loc>
		<lastmod>2026-09-24T13:30:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/international-payments-identity-ipid-pte-ltd-ipid-sammelt-16-millionen-us-dollar-ein-waehrend-sofortzahlungen-einen-wachsenden-globalen-blinden-fleck-offenbaren/</loc>
		<lastmod>2026-09-24T13:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/20260923221959EDT_image_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/trustpilot-produkt-und-standortbewertungen-im-fokus-trustpilot-erweitert-sein-angebot-um-neue-features-fuer-mehr-sichtbarkeit-in-der-ki-suche/</loc>
		<lastmod>2026-09-24T13:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/Trustpilot-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/precisely-software-limited-precisely-erweitert-ki-gestuetzte-funktionen-fuer-die-kundenkommunikation-in-engageone-rapidcx/</loc>
		<lastmod>2026-09-24T13:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/Precisely-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/birkenstock-group-b-v-co-kg-richtungsweisendes-urteil-birkenstock-gewinnt-urheberrechtsstreit-gegen-lidl-niederlaendisches-gericht-erlaesst-unterlassungsverfuegung/</loc>
		<lastmod>2026-09-24T13:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/BIRKENSTOCK_Logo_Black_RVB_screen-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/hollyland-hollyland-weconnect-2026-untersucht-was-im-zeitalter-der-ki-nach-wie-vor-unersetzlich-ist/</loc>
		<lastmod>2026-09-24T14:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/20260922061959EDT_image_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/avalara-inc-avalara-bringt-mit-versori-by-avalara-die-geschwindigkeit-von-agentic-ai-in-die-unternehmensintegration/</loc>
		<lastmod>2026-09-24T14:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/Avalara-Logo-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/alibaba-com-ki-agenten-ungenutztes-potenzial-im-mittelstand-junge-entscheider-vorn/</loc>
		<lastmod>2026-09-24T14:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/Logo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/bybit-bybit-praesentiert-make-your-move-als-neue-globale-marken-kampagne-fuer-die-neue-finanzplattform/</loc>
		<lastmod>2026-09-24T14:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/20260924035812EDT_image_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/hitachi-solutions-hitachi-solutions-erhaelt-die-auszeichnung-microsoft-ai-business-solutions-inner-circle-fuer-den-zeitraum-2026-2027/</loc>
		<lastmod>2026-09-24T15:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/Hitachi_Solutions_Logo_Black.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/ecograf-limited-value-engineering-ueberpruefung-zu-epanko-ermittelt-produktionssteigerung-um-20/</loc>
		<lastmod>2026-09-24T16:30:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/euhomy-euhomy-beendet-die-ifa-2026-mit-neun-auszeichnungen-fuer-seine-eismaschinen-produktlinie/</loc>
		<lastmod>2026-09-24T16:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/20260924040827EDT_image_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anlegerplus.de/afyren-sas-afyren-gibt-seine-halbjahresergebnisse-2026-bekannt/</loc>
		<lastmod>2026-09-24T16:30:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://anlegerplus.de/xryma-plc-xryma-plc-nimmt-den-betrieb-im-t2-echtzeit-bruttoabwicklungsnetzwerk-der-ecb-auf/</loc>
		<lastmod>2026-09-24T16:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://anlegerplus.de/wp-content/uploads/2026/09/Xryma-Logo-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->